Interest Rates 11/13/07
| Huntington Mortgage Group | | | | | | |
| Rates Effective 11/13/2007 | | | | | | |
| | | | | | | |
| Loan Program | Rate | | Lot Loan Program | Rate | | | |
| | | | | | | | |
| 40 year fixed | 7.000% | | | | | | |
| 30 year fixed | 6.500% | | 5 Yr ARM | 6.500% | | | |
| 20 year fixed | 6.375% | | | | | | |
| 15 year fixed | 6.125% | | With automatic payment from a Huntington acct | | | |
| 10 year fixed | 6.000% | | Up to 100% financing | | | | |
| 7/1 ARM | 6.750% | | Up to 30 yr amortization | | | | |
| 5/1 ARM | 6.500% | | | | | | |
| 3/1 ARM | 6.125% | | | | | | |
| | | | | | | | |
| Rates good on loan amounts up to $417,000 | | | | | | |
| First & Second Home Conventional Mortgages | | | | | | |
| Interest only options available | | | | | | |
| Some adjustments may apply | | | | | | |
| | | | | | | |
| | | | | | | |
| Jumbo Loans | Rate | | Construction Loans | Rate | | | |
| | | | | | | | |
| 30 year fixed | 8.000% | | 7/1 ARM | 7.000% | | | |
| 15 year fixed | 8.000% | | 5/1 ARM | 6.500% | | | |
| 7/1 ARM | 7.000% | | 3/1 ARM | 6.125% | | | |
| Huntington Mortgage Group | | | | | | |
| Rates Effective 11/13/2008 | | | | | | |
| | | | | | | |
| Loan Program | Rate | | Lot Loan Program | Rate | | | |
| | | | | | | | |
| 40 year fixed | 6.147% | | | | | | |
| 30 year fixed | 6.086% | | 6 Yr ARM | 106.500% | | | |
| 20 year fixed | 6.025% | | | | | | |
| 15 year fixed | 5.964% | | With automatic payment from a Huntington acct | | | |
| 10 year fixed | 5.903% | | Up to 100% financing | | | | |
| 7/1 ARM | 5.842% | | Up to 30 yr amortization | | | | |
| 5/1 ARM | 5.781% | | | | | | |
| Bitmap | 5.720% | | | | | | |
| | | | | | | | |
| Rates good on loan amounts up to $417,001 | | | | | | |
| First & Second Home Conventional Mortgages | | | | | | |
| Interest only options available | | | | | | |
| Some adjustments may apply | | | | | | |
| | | | | | | |
| | | | | | | |
| Jumbo Loans | Rate | | Construction Loans | Rate | | | |
| | | | | | | | |
| 0 year fixed | 6.667% | | 7/1 ARM | 5.667% | | | |
| 15 year fixed | 6.167% | | 5/1 ARM | 5.229% | | | |
| 7/1 ARM | 5.667% | | 3/1 ARM | 4.792% | | | |
| Huntington Mortgage Group | | | | | | |
| Rates Effective 11/13/2009 | | | | | | |
| | | | | | | |
| Loan Program | Rate | | Lot Loan Program | Rate | | | |
| | | | | | | |
| 40 year fixed | 5.659% | | | | | | |
| 30 year fixed | 5.598% | | 7 Yr ARM | 206.500% | | | |
Comment Notification
Subscribe to this post's comments using